Other items without product group: all part numbers (page 6 of 17)
16,386 further part numbers for Gildemeister CNC lathes without a product group, delivery time on request — this page shows items 5,001–6,000, sorted by part number.
Items 5,001–6,000 of 16,386
| Part number | Description | Request |
|---|---|---|
| 928519 | fan,type:8124 | |
| 928542 | 3-phases-infeed | |
| 928564 | cooling unit CTX machines | |
| 928639 | marking cards | |
| 928669 | light work area CTX400-CTX500 70mm diameter | |
| 928730 | indicator lamp | |
| 928732 | push button | |
| 928733 | push button K | |
| 928736 | illuminated push button K | |
| 928738 | terminal cover | |
| 928769 | XCK-P545 position | |
| 928828 | blind plate greySammel CT | |
| 928895 | label foot push buttonCTX 400 | |
| 928902 | label serialCTX 400 | |
| 929100 | T-T-slot screw | |
| 929101 | nut TM10 | |
| 929105 | DW-profile bracket | |
| 929106 | DW-connection plug | |
| 929107 | DW-end plug | |
| 929117 | strip | |
| 929118 | strip | |
| 929121 | precision thread | |
| 929125 | STS- timing belt | |
| 929139 | shock absorber WM E1,0M (M25x1,5) | |
| 929191 | facing slide CTX 400CTX 400 | |
| 929192 | facing slide CTX 400CTX 400 | |
| 929194 | gib strip CTX 400CTX 400 | |
| 929196 | gib strip CTX 400CTX 400 | |
| 929261 | sponge rubber profile | |
| 929299 | steady rest travelling and self-centring | |
| 929311 | hose 1STTM8 1300 | |
| 929358 | Drehspindel Flachlansch 140h5 CTX 400CTX 400 | |
| 929362 | positioning-and Km transfer bushing | |
| 929430 | Zwillings-Drossel-Rückschlagventil | |
| 929503 | hose S100 2 NN 3 | |
| 929505 | hose 8 340 | |
| 929530 | steady rests-segment | |
| 929538 | Drehspindel CTX 400 Flachflansch 140h5CTX 400 | |
| 929548 | cap screw with hexagon socket M6x35 10.9 DIN 912 | |
| 929552 | pneumatic. flow monitor | |
| 929553 | cap screw with hexagon socket M5x45 10.9 DIN 912 | |
| 929554 | cap screw with hexagon socket M5x55 10.9 DIN 912 | |
| 929570 | belt pulley CTX 400 EPL2.2 spindle side | |
| 929581 | piston rod pick-off unit CT 20 | |
| 929596 | set screw M5x5 DIN 916 | |
| 929604 | quad ring 16,20X2 | |
| 929605 | support ring 210A | |
| 929606 | support ring 115A | |
| 929760 | parallel key A8X7X34 | |
| 929960 | belt pulley CTX 400 EPL2.2 motor side | |
| 929968 | centring microscope | |
| 930032 | hose 3TE 16 NN 6 | |
| 930114 | countersunk head screw-cap screw- M4 | |
| 930153 | holderCTX 400 | |
| 930200 | hose 1SC 8 NN 14 | |
| 930206 | intermediate plate F | |
| 930256 | washer | |
| 930323 | O-ring 65X1,8 | |
| 930324 | O-ring 67,95X2,6 | |
| 930427 | cover plate | |
| 930533 | screw M5X170 | |
| 930545 | connecting piece | |
| 930769 | SR A 70 | |
| 930771 | clamping ring WND-70 | |
| 930778 | switching flag | |
| 930779 | box | |
| 930791 | cover sheet metal | |
| 930861 | frame 14 inch | |
| 930866 | chuck flangeCT 20 | |
| 930911 | adjusting nut. MSR 35X1 | |
| 930914 | SKL 7207-B.TVP.P5 UL | |
| 930928 | on adjusting nut | |
| 930929 | on adjusting nut | |
| 930930 | washer | |
| 930988 | compression spring Dm=19.8 155.0 x 1.2 | |
| 930989 | compression spring Dm=20 155.0 x 1.0 | |
| 930990 | set screw M8X130 | |
| 931075 | MEHRFACH PG 13,5 | |
| 931101 | cover WAD5 | |
| 931109 | paper sheet | |
| 931110 | polyester-elastomer | |
| 932057 | plastic canister | |
| 932058 | plastic canister | |
| 932082 | SWVE 4-LLM | |
| 932136 | roller pin | |
| 932137 | guide rollerCTX 400 | |
| 932138 | roller carrier | |
| 932161 | deep groove ball bearing 6202-2RS | |
| 932162 | countersunk head screw M10x50 ISO 10642 | |
| 932195 | power Grip | |
| 932238 | bracket guard plate | |
| 932241 | safety washer 632x556x23CTX 400 | |
| 932250 | guide left CTX 400CTX 400 | |
| 932256 | guard plate left CTX 400CTX 400 | |
| 932261 | profile frame CTX 400 washer 0932241CTX 400 | |
| 932374 | parallel key C10X8X80 | |
| 932382 | hose 1SC 6 NN 1600 | |
| 932394 | O-ring 210 x 3 | |
| 932467 | seal | |
| 932498 | nozzle | |
| 932561 | RV RHV 12-PLR ED | |
| 932602 | sheet metal | |
| 932603 | seal | |
| 932614 | adapter plate SC | |
| 932687 | HM M8 | |
| 932688 | adjusting bushing | |
| 932708 | spring dowel pin 3X6 | |
| 932724 | hose 1SC 10 NN 7 | |
| 932727 | hose 1SC 12 NN 1 | |
| 932737 | SIPHON ZU 122 | |
| 932744 | AFB HWN268M8X15 | |
| 932783 | O-ring 135,89X5 | |
| 932980 | bracket | |
| 932981 | bracket | |
| 932992 | hose 1SC 6 NN 12 | |
| 933011 | hose 1SC 10 NN 5 | |
| 933012 | hose 1SC 12 NN 4 | |
| 933058 | holder joining part | |
| 933059 | driver | |
| 933110 | motor hub hydraulic pump Bosch CTX 400 EPL2.2 | |
| 933111 | ring gear hydraulic pump Bosch CTX 400 EPL2.2 | |
| 933112 | pump hub hydraulic pump Bosch CTX 400 EPL2.2 | |
| 933219 | hose S110 300 | |
| 933222 | telescopic plate CTX 400 left sideCTX 400 | |
| 933223 | sliding plate right CTX 400CTX 400 | |
| 933225 | support | |
| 933226 | support | |
| 933230 | strip | |
| 933305 | buffer 25388/D | |
| 933336 | VS-PN RI 3/4`x3/8` | |
| 933342 | O-ring 38X2 | |
| 933348 | cap screw with hexagon socket M12x60 12.9 DIN 912 | |
| 933364 | screw M5X185 | |
| 933368 | clamping sleeve LMS | |
| 933533 | socket 2.4.160.0 | |
| 933536 | O-ring 14X2 | |
| 933537 | FT M socket 0669 | |
| 933540 | O-ring 18X2 | |
| 933618 | plate | |
| 933646 | heavy-duty anchor | |
| 933658 | rod | |
| 933665 | strip | |
| 933666 | strip | |
| 933669 | label set number | |
| 933697 | strip | |
| 933698 | strip | |
| 933699 | strip | |
| 933700 | strip | |
| 933701 | strip | |
| 933702 | soft PVC 38mm wide, 2mm dickCTX 400 · CTX 500 · CTX 600 | |
| 933731 | metering distributor 5-station | |
| 933732 | metering distributor 3-station | |
| 933733 | metering distributor 1-station | |
| 933734 | metering distributor 2-station | |
| 933743 | handle guard | |
| 933772 | strip | |
| 933773 | strip | |
| 933774 | strip | |
| 933919 | pipe clamp 46 | |
| 933920 | centre MK4 revolving type K108HG | |
| 934429 | CT 60 EPL 2 KV-factor | |
| 934979 | spindle tool | |
| 935378 | washer | |
| 936036 | ring | |
| 936042 | adjustment range. clamping | |
| 936048 | gripper-insert | |
| 936049 | gripper-insert | |
| 936050 | washer | |
| 936051 | flap | |
| 936052 | flap | |
| 936053 | flap | |
| 936054 | flap | |
| 936055 | flap | |
| 936056 | flap | |
| 936090 | oil binding mat matt | |
| 936093 | panel | |
| 936094 | panel | |
| 936095 | panel | |
| 936096 | panel | |
| 936097 | panel | |
| 936098 | panel | |
| 936152 | complete clamping CTX500E/600E | |
| 936261 | O-ring 60X2 | |
| 936410 | cap screw with hexagon socket M8x25 10.9 DIN 912 | |
| 936413 | sliding plate left CTX 500/600CTX 500 · CTX 600 | |
| 936414 | cap screw with hexagon socket M10x30 10.9 DIN 912 | |
| 936436 | star knob | |
| 936474 | sheet metal | |
| 936475 | sheet metal | |
| 936476 | AUFLAGEBOLZEN 12 25 HWN268 | |
| 936574 | wiper Transilon | |
| 936582 | buffer 25444 Nr. 40 pick-off unit CTX400S2CTX 400 Serie 2 · CTX 400 E | |
| 936594 | bracket | |
| 936601 | bracket | |
| 936613 | TAWG 3 M24X30 | |
| 936649 | flexible-Abdeck. CT 20 counter spindle | |
| 936672 | wiper CTX 500 facing slideCTX 500 | |
| 936690 | intermediate plate | |
| 936693 | gear | |
| 936720 | cap screw with hexagon socket M12x70 12.9 DIN 912 | |
| 936728 | quill MK5 | |
| 936731 | Poly-V-belt | |
| 936733 | bracketCT 40 | |
| 936734 | sheet metalCT 40 | |
| 936751 | fuse screw | |
| 936753 | polyester-installation | |
| 936765 | cover plate right | |
| 936767 | stud | |
| 936770 | rod | |
| 936781 | ZYL-STIFT-GEH 6 8m 45 DIN6325 | |
| 936806 | ring inside | |
| 936808 | ring outside | |
| 936809 | plate | |
| 936815 | seal sheet metal | |
| 936816 | seal sheet metal | |
| 936818 | rod | |
| 936819 | sheet metal | |
| 936835 | label | |
| 936836 | guide | |
| 936863 | guide | |
| 936866 | measuring hose S150 2700 | |
| 936872 | adjusting nut MSA 110x2 | |
| 936883 | socket | |
| 936888 | cover hood | |
| 936895 | damping pad | |
| 936908 | label | |
| 936922 | O-ring_76X2 | |
| 936928 | O-ring_82X2 | |
| 936939 | cap screw with hexagon socket M14x25 8.8 DIN 912 | |
| 936979 | connecting piece | |
| 937717 | cable grommet | |
| 937719 | system holder SFH | |
| 938000 | label:main switch CT 200 | |
| 938001 | limit switch XCK | |
| 938084 | label set TA | |
| 938110 | fan,type:8394 | |
| 938111 | connecting cable L | |
| 938114 | step switch | |
| 938231 | cabinet lighting | |
| 938339 | 10A FAZL10-HI11 | |
| 938507 | core H07V-K 16 orange | |
| 938544 | marking cards | |
| 938873 | E-parts list,coolant | |
| 938882 | terminal box 5-XL3 CTX500/600 | |
| 938958 | SCHILD A 4911#M 1 - | |
| 939047 | strip | |
| 939135 | strip | |
| 939137 | SCHR-KUG-LAG 20 42 12 7004 | |
| 939166 | support | |
| 939178 | safety washer CTX 600 326x358x23CTX 600 | |
| 939179 | profile frame washer 0939178 CTX 500CTX 500 | |
| 939181 | profile frame CTX 500 washer 4050001 (old 0957367)CTX 500 | |
| 939184 | RING 41,9 34 43,1 | |
| 939185 | RING 28 20 43,1 | |
| 939186 | adjusting ring | |
| 939188 | bearing housing | |
| 939189 | retaining ring | |
| 939233 | hose S150 2500 | |
| 939236 | plate | |
| 939258 | protective extension | |
| 939259 | rubber flap | |
| 939274 | slotted nut M16x1 | |
| 939395 | lever grease gun | |
| 939396 | lubricant set | |
| 939448 | gear | |
| 939469 | PUR-paint red 207 | |
| 939472 | NCS 1000 white | |
| 939551 | guard plate left CTX 400CTX 400 | |
| 939559 | strip | |
| 939560 | strip | |
| 939561 | strip | |
| 939568 | O-RING 270 3 | |
| 939571 | strip | |
| 939578 | SPR BR 74 | |
| 939588 | strip | |
| 939589 | strip | |
| 939590 | strip | |
| 939594 | ring | |
| 939597 | O-RING 78 4 PER 80SH | |
| 939598 | O-ring 78X5 | |
| 939599 | O-ring 78X6 | |
| 939629 | safety washer CTX 400 ident number.0932241+0939629CTX 400 | |
| 939665 | O-ring 65X4 | |
| 939677 | wiper (narrow) Transilon | |
| 939678 | wiper (narrow) Transilon | |
| 939680 | bracket | |
| 939681 | strip | |
| 939682 | wiper CTX 500CTX 500 · CTX 600 | |
| 939683 | bracket | |
| 939684 | strip | |
| 939685 | wiper CTX 500 CTX 600CTX 500 · CTX 600 | |
| 939730 | keyboard-plate manual | |
| 939767 | O-ring_95X5 | |
| 939768 | O-ring_94X4 | |
| 939864 | positioning- and K | |
| 939865 | O-ring 110X2 | |
| 939888 | hose OLNH4 760 | |
| 939919 | shaft | |
| 939924 | gear CTX 600 headstock side | |
| 939925 | ring inside | |
| 939926 | ring outside | |
| 939959 | coupling A 1924/20 | |
| 940036 | coupling | |
| 940056 | cap screw with hexagon socket M16x40 12.9 DIN 912 | |
| 940058 | sleeve | |
| 940059 | plate | |
| 940061 | cover plate right | |
| 940062 | cover plate left | |
| 940065 | clamping claw blank | |
| 940102 | cover | |
| 940114 | pillow block PBY 25 | |
| 940115 | washer POWE | |
| 940116 | timing belt HTD | |
| 940120 | aluminium-profile | |
| 940242 | bracket | |
| 940243 | wiper CTX 500 longitudinal(sliding plate)CTX 500 | |
| 940254 | bracket wiper | |
| 940255 | strip | |
| 940256 | strip | |
| 940323 | draw tube | |
| 940336 | KF 3KHF315-85/Z11 M. | |
| 940352 | cover piston diameter.67 | |
| 940353 | flange quill | |
| 940354 | X-ring 56,5X5,33 | |
| 940357 | O-ring 60X3,5 | |
| 940361 | cap screw with hexagon socket M20x110 12.9 DIN 912 | |
| 940392 | RPP-washer | |
| 940475 | intermediate plate turret 525 (CTX 500, 600) | |
| 940484 | shaft | |
| 940550 | cover | |
| 940585 | strip | |
| 940595 | wiper | |
| 940617 | gib strip | |
| 940620 | nut eccentric | |
| 940621 | bracket | |
| 940635 | locking bolt 1 | |
| 940652 | pressure rollerCTX 400 | |
| 940653 | flange Durchm.80x50CTX 400 | |
| 940654 | piston pressure roller c-axis CTX EPL2.2CTX 400 | |
| 940655 | brake caliper c-axis CTX EPL2.2CTX 400 | |
| 940708 | drag fork | |
| 940711 | NADELLAGER 45 68 40 NA 6909 | |
| 940712 | NADELLAGER 50 68 25 NKI 50/25 | |
| 940713 | NADELLAGER 40 55 30 NKI 40/30 | |
| 940733 | O-ring 100X3 | |
| 940782 | brake piston | |
| 940783 | intermediate piece | |
| 940796 | O-ring 47X2 | |
| 940840 | switch top jaw AB5 | |
| 940980 | strip | |
| 940986 | OR 19-1,5-060105 | |
| 941011 | rotary spindle CTX 200 | |
| 941066 | bracket wiper | |
| 941081 | stop cap FU | |
| 941109 | wiper CTX 500 sliding plate-sheet metal headstockCTX 500 · CTX 600 | |
| 941110 | wiper CTX 500/600 sliding plate SpikaCTX 500 · CTX 600 | |
| 941131 | bracket wiper | |
| 941135 | ring | |
| 941184 | spring plate | |
| 941185 | strip | |
| 941197 | bracket | |
| 941213 | rod | |
| 941226 | rubber sheet | |
| 941235 | hose 1SC 12 NN 1 | |
| 941238 | hose 1SC 10 NN 1 | |
| 941243 | hose 1SC 12 NN 1 | |
| 941245 | shuttle valve | |
| 941266 | plate CTX 400-600CTX 400 · CTX 600 | |
| 941276 | hose 1SC 6 NN 20 | |
| 941287 | hose 1SC 6 NN 18 | |
| 941326 | support ring | |
| 941356 | GEROTOR-hydraulic motor | |
| 941364 | bracket coiled cable | |
| 941365 | bracket coiled cable | |
| 941378 | adjusting nut | |
| 941426 | snap ring B 125 | |
| 941530 | strip | |
| 941545 | VS-coupling MD 0 | |
| 941549 | VS-NIPPEL MD 006 2-L1016 | |
| 941550 | SWVE 6-PLR | |
| 941557 | O-RING 32 2,5 | |
| 941618 | ring | |
| 941659 | sliding plate CTX 600 left side 2 m | |
| 941715 | O-ring 98X1,5 | |
| 941716 | O-ring 130X3 | |
| 941717 | O-ring 115X5 | |
| 941718 | O-ring 112X4 | |
| 941784 | sliding plate CTX 600 right side 2 m | |
| 941801 | safety washer CTX 600 398x734x23 | |
| 941804 | seal safety washer CTX 600 | |
| 941845 | screw M5X190 | |
| 941846 | stud | |
| 941871 | socket | |
| 941872 | washer | |
| 941878 | hose 1SC 6 NN 16 | |
| 941880 | LIEBIG Superplus | |
| 941944 | label | |
| 941954 | cap screw with hexagon socket M12x80 12.9 DIN 912 | |
| 943029 | facing slideCTX 500 E | |
| 943052 | bearing housing | |
| 943093 | O-ring 56,74X3,5 | |
| 943158 | wiper FBA-VM 8 piece | |
| 943173 | guide piece | |
| 943192 | wiper bed slide | |
| 943193 | wiper bed slide | |
| 943194 | wiper bed slide | |
| 943195 | wiper bed slide | |
| 943196 | wiper FBA-E 18 | |
| 943197 | wiper bed slide | |
| 943212 | 6FC9348-1CA additionCTX 500 E | |
| 943455 | wiper 2 parts | |
| 943456 | wiper | |
| 943457 | wiper FBA-V 28 | |
| 943458 | wiper CTX 500 4A | |
| 943459 | wiper bent FBA-E 18 | |
| 943460 | wiper | |
| 943764 | quill CTX 500 with integrated. bearing arrangement MK5 | |
| 943798 | collet diameter 2,0 ESX 2 | |
| 943799 | collet diameter 2,5 ESX 2 | |
| 943803 | collet diameter 3,0 ESX 2 | |
| 943804 | SPN-ZANGE 4,0 ESX 25 | |
| 943805 | collet diameter 5,0 ESX 2 | |
| 943806 | collet diameter 6,0 ESX 2 | |
| 943807 | collet diameter 7,0 ESX 2 | |
| 943808 | collet diameter 8,0 ESX 2 | |
| 943809 | collet diameter 9,0 ESX 2 | |
| 943810 | SPZ DM 10,0 ESX 25 | |
| 943811 | SPZ DM 11,0 ESX 25 | |
| 943813 | SPZ DM 13,0 ESX 25 | |
| 943814 | SPZ DM 14,0 ESX 25 | |
| 943815 | SPZ DM 15,0 ESX 25 | |
| 943816 | SPZ DM 16,0 ESX 25 | |
| 943825 | washer brake c-axis CTX EPL2.2CTX 400 | |
| 944140 | SCHUETZ 3TF4 3H2S2O 7.5kW 24V | |
| 944142 | circuit breaker 3VU fuse 56A | |
| 944185 | miniature circuit breaker FA | |
| 944303 | lamp tube DURAN CTX 400 | |
| 944304 | starter ST 111 | |
| 944305 | PL-lamp 24W F | |
| 944429 | label operating timeMF TWIN 42/65 | |
| 944459 | indicator lamp K | |
| 944591 | SCHILD A 4911#S 10 | |
| 944614 | terminal box 5-XL3 CTX400 | |
| 944658 | proximity switch | |
| 944847 | cable accessories label | |
| 944927 | SCHILD W 3861#X 3861 | |
| 945000 | thread.ring MRR25 M25x1,5 | |
| 946430 | NCS 2060-Y90R/FV3225 | |
| 946999 | VMG cable cabinetCTX 500-4A | |
| 947000 | hose 1SC 6 NN 16 | |
| 947017 | chip plate | |
| 947018 | chip plate | |
| 947019 | chip plate | |
| 947020 | chip plate | |
| 947021 | chip plate | |
| 947022 | chip plate | |
| 947036 | WP WCGT 030204 | |
| 947074 | overload clutch | |
| 947075 | coupling overloadCTX 500 E | |
| 947316 | support control cabinet CTX 400 | |
| 947318 | lip_ telescope | |
| 947320 | chip plate | |
| 947436 | VERSCHLUSS C2-10-301-50 | |
| 947612 | indexable insert.-drill holder | |
| 947613 | indexable insert.-drill holder | |
| 947679 | reducing tube LW | |
| 947775 | ROHR 8X1 | |
| 947777 | filter-control valve | |
| 947778 | WSV LCK-1/4-PK-6 | |
| 947785 | fastening bracket | |
| 947797 | bolt | |
| 947800 | roller double row | |
| 947802 | quad ring | |
| 947816 | silencer U | |
| 947906 | profile-half cylinder | |
| 947911 | stopCTX 400 | |
| 948177 | safety washer CTX 500/4A 649x679x23CTX 500 E | |
| 948178 | profile frame CTX 500 washer 0948177CTX 500 | |
| 948227 | hose 1SC 10 NN 4 | |
| 948242 | bearing housing | |
| 948276 | quill | |
| 948308 | hose 1SC 10 NN 5 | |
| 948318 | cover sheet metal | |
| 948325 | hose 1SC 6 BEL 3 | |
| 948330 | wiper set FBA-E 25 10 piece CTX500 4A | |
| 948365 | safety dowel | |
| 948377 | encoder wheel Minicoder Lenord&Bauer CTX200S2 | |
| 948433 | hose 1SC 6 NN 35 | |
| 948440 | bracket handle | |
| 948514 | O-ring 94X3 V | |
| 948515 | O-ring 200X3 V | |
| 948516 | O-ring 220X3 V | |
| 948521 | O-ring 50X2 V | |
| 948523 | O-ring 188X2 V | |
| 948524 | O-ring 90X3 V | |
| 948547 | axial needle roller cage | |
| 948548 | axial needle roller cage | |
| 948549 | thrust washer | |
| 948550 | thrust washer | |
| 948553 | needle sleeve | |
| 948556 | O-ring 72X3 V | |
| 948557 | O-ring 13X2 V | |
| 948560 | socket 2.4.160.0 | |
| 948570 | socket 2.4.160.0 | |
| 948576 | FU-U-ring | |
| 948580 | deep groove ball bearing | |
| 948617 | cover 1 | |
| 948714 | holder | |
| 948763 | washer 16M6X50 | |
| 948796 | measuring armCTX-TWIN | |
| 948810 | X-ring 101X5.33 | |
| 948845 | boring bar holder | |
| 948886 | label tensioner S | |
| 948915 | cover sheet metal | |
| 948989 | sealing plug GPN300F 18,4 | |
| 949206 | cooling unit SK150E1V 60 Hz | |
| 949440 | cable grommet BT | |
| 949557 | terminal WDU-ZZ 1 | |
| 949634 | label control panel key switch | |
| 949635 | label gantry on D=23Sammel MFx | |
| 949636 | label control panelNEF 280 | |
| 949705 | label set TA | |
| 949839 | label serialNEF 280 | |
| 949874 | single-hand control switch KCB NEF plusNEF PLUS 710 | |
| 949949 | label S 12651 | |
| 950014 | illuminated push button | |
| 950018 | grommet housing | |
| 950030 | Zener diode ZY27 | |
| 950125 | ballast | |
| 950129 | CA08COM-F20-29S CA08COM-F20-29S | |
| 950325 | ST-power blade 4 | |
| 950354 | mains filter NEF1 | |
| 950355 | SCHILD W 3751#X 3751 SCHILD W 3751#X 3751 | |
| 950473 | suppressor HRC | |
| 950493 | glass tube cover lamp CTX 600CTX 600 | |
| 950654 | flange bracket PG | |
| 950761 | EMV-filter | |
| 950886 | measuring probe CTX 500 | |
| 950956 | suppressor LG-A | |
| 950957 | suppressor LG-A | |
| 951114 | hardness top jaw | |
| 951203 | hexagon head screw M10x40 10.9 DIN 933 | |
| 951204 | parts stop | |
| 951208 | O-ring 35X4 | |
| 951214 | hose 3TE12 750 | |
| 951216 | hose 1SC 12 NN 1 | |
| 951217 | hose 1SC 10 NN 6 | |
| 951238 | panel | |
| 951244 | parts stop | |
| 951247 | rod | |
| 951255 | panel | |
| 951341 | hose 1SC 6 NN 24 | |
| 951355 | cover sheet metal | |
| 951378 | collet 65 BZI | |
| 951455 | aluminium-profile | |
| 951457 | safety edge chip guard | |
| 951584 | shaft | |
| 951602 | label fuse | |
| 951606 | hexagon head screw M20X70 10.9 | |
| 951618 | aluminium-profile | |
| 951619 | ball nut left type RS 4-25-4R12,5 FX | |
| 951620 | ball nut right type RS 4-25-4L8 FX | |
| 951784 | aluminium-profile | |
| 951788 | aluminium-profile | |
| 951789 | camCTX 500 E | |
| 951807 | bearing boltCTX 400 | |
| 951809 | cap screw with hexagon socket M8x16 12.9 DIN 912 | |
| 951818 | Transilon wiper | |
| 951819 | fixing plateCTX 400 | |
| 951934 | clamping head SK 65 BZI | |
| 951935 | clamping head SK 65 BZI | |
| 951939 | clamping head SK 65 BZI | |
| 951942 | clamping head SK 65 BZI | |
| 951947 | clamping head SK 65 BZI | |
| 951951 | clamping head SK 65 BZI | |
| 951954 | clamping head SK 65 BZI | |
| 951956 | clamping head SK 65 BZI | |
| 952002 | clamping head SK 42 BZI | |
| 952041 | clamping head SK 42 BZI | |
| 952048 | Poly-V-belt | |
| 952055 | EMS 75 | |
| 952063 | TRANSILON TRANSPORT- | |
| 952151 | O-RING 68 5 PER 80SH | |
| 952152 | O-ring 68X7 | |
| 952210 | Teflon wiper CTX 600 door-/control system.Tr. DL: 2000 | |
| 952216 | intermediate plate | |
| 952238 | check valve | |
| 952257 | T-slot nut | |
| 952258 | T-slot nut | |
| 952259 | T-slot nut complete | |
| 952264 | spring-loaded Drucks | |
| 952265 | DRUCKSTUECK D 10X10 | |
| 952266 | DRUCKSTUECK D 12X18 | |
| 952269 | ZAHNRIEMEN 100XL025 | |
| 952272 | coolant cartridge | |
| 952275 | coolant cartridge 1.5.473.509 | |
| 952318 | holder | |
| 952401 | O-ring 145X3 | |
| 952425 | Teflon wiper CTX 500 whiteCTX 500 | |
| 952588 | detent bolt | |
| 952593 | washer POWE | |
| 952603 | ring automatic clamping | |
| 952608 | washer | |
| 952635 | threaded bolt | |
| 952691 | round sling SPA | |
| 952707 | logbooks | |
| 952713 | shackle high fixed | |
| 952730 | round sling. CTX60 | |
| 952759 | O-ring 3051680 | |
| 952793 | hose 1SC 8 NN 26 | |
| 952794 | hose 1SC 12 NN 2 | |
| 952796 | hose 1SC 10 NN 3 | |
| 952798 | hose OLNH4 840 | |
| 952961 | fuse screw | |
| 952962 | fuse screw | |
| 952995 | hose 1SC 10 NN 1 | |
| 952996 | hose 1SC 10 NN 2 | |
| 952997 | hose 1SC 10 NN 1 | |
| 953064 | gear / pinion | |
| 953067 | gear / pinion | |
| 953143 | SPZ DM 12,0 ESX 32 | |
| 953144 | collet 16,0 ESX 32 | |
| 953145 | SPZ DM 19,0 ESX 32 | |
| 953171 | prohibition sign Z | |
| 953234 | hydraulic fitting GVE 15 LR 3/8 inch | |
| 953329 | hose 1SC 20 NN 2 | |
| 953348 | support ring | |
| 953375 | hose OLNWV20 600 | |
| 953377 | tool disc 12-station (fixed/angetr) Duplomatic VDI20 | |
| 953442 | KMT-shaft nut | |
| 953443 | MUTTER M25x1.5 Wellenm. KMT5 | |
| 953512 | thrust washer PA | |
| 953549 | exhaust air mat IFZ | |
| 953813 | crossbeam right | |
| 953860 | power-Grip-HTD Z | |
| 953866 | O-ring 42 x 2 | |
| 953965 | roller guide plan | |
| 953974 | metering distributor | |
| 953976 | linear guide 30 K S 2 760/2 L B N BR | |
| 953986 | sliding plate left CTX-TWIN | |
| 953993 | hose OLNWV20 100 | |
| 954115 | busbar | |
| 954125 | fuse NH00 1 | |
| 954155 | lamp element | |
| 954156 | contact block | |
| 954158 | contact block | |
| 954162 | command device 61 TA | |
| 954163 | command device 61 LE | |
| 954164 | lamp 1.12W GL 2 | |
| 954188 | SCHNIT.ST. 1 230V+1 25POL | |
| 954325 | command device 61 VE | |
| 954422 | cable accessories label W18021#S18021 | |
| 954534 | AC-servo motorCTX 200 | |
| 954538 | Kuroda encoder 1024 | |
| 954573 | Fanuc servo package | |
| 954574 | Fanuc servo package | |
| 954576 | Fanuc spindle package | |
| 954627 | blind plate blackCTX 200 | |
| 954668 | label W19061#X1 | |
| 954674 | label W17411#X1 | |
| 954861 | label W15981#Y1 | |
| 954899 | diode light green | |
| 954948 | selector with | |
| 954956 | safety-door interlock.Not-unlock. O.lock | |
| 954957 | actuator STVN0 | |
| 954972 | on/of card I/O E3O-TC CT 200 T.ESDI | |
| 955000 | Poly-V-belt | |
| 955016 | sliding plate extension CTX-TWIN | |
| 955023 | sliding plate right CTX-TWIN | |
| 955063 | socket (alignment bushing | |
| 955064 | socket (alignment bushing | |
| 955065 | socket (alignment bushing | |
| 955069 | hose OLNWV20 360 | |
| 955073 | hose OLNWV20 250 | |
| 955095 | safety dowel | |
| 955100 | shuttle valve-RO | |
| 955153 | coupling | |
| 955154 | cap screw with hexagon socket M6x25 12.9 DIN 912 | |
| 955161 | ring | |
| 955172 | ring flange | |
| 955213 | flap measuring device | |
| 955327 | sealing ring A 17X21X1,5 | |
| 955349 | hose 1SC 4 NN 35 | |
| 955390 | indexable insert-drill holder | |
| 955409 | plate | |
| 955485 | SPZ DM 6,0 ESX 32 | |
| 955486 | SPZ DM 3,0 ESX 32 | |
| 955487 | SPZ DM 7,0 ESX 32 | |
| 955488 | collet diameter 8,0 ESX 3 | |
| 955489 | SPZ DM 10,0 ESX 32 | |
| 955490 | SPZ DM 14,0 ESX 32 | |
| 955491 | SPZ DM 15,0 ESX 32 | |
| 955493 | collet DM 20 | |
| 955525 | level switch | |
| 955606 | hose 1STTM4 800 | |
| 955662 | safety washer CT40/MD3 IT 582x532x16 new Id.03004001CT 40 | |
| 955663 | safety washer CT 40 532x512x16 new Id.03004002CT 40 | |
| 955731 | gear | |
| 955752 | flexible splash guard | |
| 955758 | rod DM 8,1930 | |
| 955777 | connecting piece | |
| 955794 | shaft | |
| 955795 | timing belt HTD | |
| 955805 | hose 1SC 10 NN 8 | |
| 955815 | VS-coupling LP 0 | |
| 955816 | VS-NIPPEL LP 012 L1522 | |
| 955836 | dust plug with | |
| 955939 | clamping head SK 65 BZI | |
| 955968 | hose OLNWV20 400 | |
| 956424 | cap DMG Ecoline | |
| 957183 | gas spring | |
| 957229 | wiper CTX TWIN | |
| 957243 | Zahnriemen RPP 755-5M-25 | |
| 957247 | STELLM. MSA 60X1,5 | |
| 957251 | cover sheet metal | |
| 957253 | cable chain | |
| 957259 | safety washer NEF520 GD160 frame Iu.II 474x434x16GD160-42 I/II · NEF 520 | |
| 957260 | Sicherheits-Scheibe NEF Plus 500NEF 320 · NEF PLUS 500 · NEF 520 | |
| 957261 | Profil-Rahmen NEF Plus mit Lippe | |
| 957262 | profile frame washer 0957260 NEF 320 | |
| 957264 | adapter strip | |
