Other items without product group: all part numbers (page 1 of 17)
16,386 further part numbers for Gildemeister CNC lathes without a product group, delivery time on request — this page shows items 1–1,000, sorted by part number.
Items 1–1,000 of 16,386
| Part number | Description | Request |
|---|---|---|
| 11 | cover T/LNEF 280 · NEF 360 · NEF 710 · NEF 480 · NEF 660 | |
| 13 | small material | |
| 14 | various wiper | |
| 18 | various chip trolley | |
| 20 | various power supplies | |
| 25 | various ErgoGrids | |
| 26 | various control system | |
| 28 | various maintenance packages | |
| 31 | Kegelstift 6 28 1 | |
| 32 | various turret | |
| 34 | Kegelstift 6 55 1 | |
| 35 | additional costs various | |
| 37 | various power parts | |
| 38 | various measuring equipment for calibrate | |
| 39 | legal fees | |
| 71 | washer 5M6X30 | |
| 72 | parallel pin 5 m6 32 | |
| 73 | washer 5M6X40 | |
| 75 | parallel pin M6x12 | |
| 77 | parallel pin 6 m6 24 | |
| 82 | parallel pin M6x45TWIN RG2 | |
| 83 | washer 6M6X50 | |
| 84 | washer 6M6X60 | |
| 89 | parallel pin 8 m6 16 | |
| 90 | parallel pin 8 m6 20 | |
| 92 | parallel pin 8 x 24 | |
| 93 | washer 8M6X30 | |
| 99 | washer 8M6X60 | |
| 100 | software German, complete CT 20 | |
| 101 | software German, complete CTX 400 | |
| 102 | parallel pin 8 m6 80 | |
| 103 | software Fanuc TC | |
| 104 | software EPL 2 GermanCT 40 | |
| 105 | software data transfer BC Term | |
| 106 | software variable programming EPL 2 | |
| 107 | washer 10M6X24 | |
| 113 | washer 10M 6x50 | |
| 117 | clamping cylinder hydraulics Berg only seal | |
| 120 | spare blades blade | |
| 126 | parallel pin 12 m6 28 | |
| 127 | parallel pin 12 m6 36 | |
| 130 | bolt 633 x 12 d=12 | |
| 176 | parallel pin C 25 x 60 DIN 7979 | |
| 183 | parallel pin 6 m6 20 | |
| 185 | parallel pin 8 m6 40 | |
| 186 | parallel pin 10 m6 36 | |
| 187 | split pin | |
| 200 | countersunk head screw I6KT M3 8 | |
| 206 | SENK-SHR M4 8 8.8 BR 963 | |
| 215 | screw M5X10 | |
| 221 | screw M6X8 | |
| 227 | countersunk head screw M6x16 ISO 10642 | |
| 229 | rechargeable battery 3,6V/500 mAh | |
| 231 | screw M6X25 | |
| 232 | countersunk head screw M8x12 8.8 DIN 7991 | |
| 233 | screw M08x16 countersunk head screw | |
| 240 | countersunk head screw M10x20 ISO 10642 | |
| 242 | screw M10X28 | |
| 260 | ZYL-SHR-SZ M4 5 5.8 84 | |
| 264 | ZYL-SHR-SZ M4 8 4.6 84 | |
| 277 | cylinder-cap screw- M4 45 x 8.8 x 84 | |
| 282 | ZYL-SHR-SZ M5 12 8.8 84 | |
| 284 | ZYL-SHR-SZ M5 16 4.6 84 | |
| 285 | ZYL-SHR-SZ M5 20 4.6 84 | |
| 300 | heading item | |
| 387 | washer 2,9X30 | |
| 399 | washer 4,3 | |
| 400 | washer 4,3 | |
| 402 | washer 5,3 | |
| 406 | washer 8,4 | |
| 407 | washer 5,3 | |
| 408 | washer 4,3 | |
| 411 | washer 21 | |
| 413 | washer 25 B | |
| 418 | washer A 8.4 | |
| 419 | washer A 17 | |
| 424 | spring washer A 5 | |
| 430 | spring washer A 12 | |
| 441 | spring washer B 10 | |
| 442 | spring washer B 12 | |
| 473 | washer 6,4 | |
| 486 | VD 25 | |
| 487 | VD 30 | |
| 490 | VD 48 | |
| 507 | SBL 20 | |
| 512 | SBL 45 | |
| 526 | ring 12x1 | |
| 528 | retaining ring 14 x 1 | |
| 529 | retaining ring 15 x 1 | |
| 530 | Sicherungsring f. Wellen 16 1 | |
| 531 | retaining ring 17x1 DIN 471 | |
| 532 | washer 18X1,2 | |
| 533 | retaining ring 20 x 1.2GAC 65 | |
| 535 | washer 22X1,2 | |
| 539 | retaining ring 30x1,5 DIN 471 | |
| 540 | washer 32X1,5 | |
| 542 | retaining ring 34 x 1.5 | |
| 546 | washer 40X1,75 | |
| 547 | washer 42X1,75 | |
| 548 | washer 45X1,75 | |
| 551 | SI-RING 50 2 DIN 471 | |
| 552 | washer 52X2 | |
| 553 | retaining ring 55 x 2 | |
| 557 | washer 60X2 | |
| 558 | washer 62X2 | |
| 561 | washer 70X2,5 | |
| 562 | washer 72X2,5 | |
| 564 | washer 78X2,5 | |
| 566 | washer 82X2,5 | |
| 569 | washer 90X3 | |
| 570 | washer 100X3 | |
| 572 | washer 98X3 | |
| 574 | washer 105X4 | |
| 582 | retaining ring 10 x 1 | |
| 587 | socket head cap screw M22x1 mm | |
| 590 | socket head cap screw M26x1,2 mm | |
| 591 | socket head cap screw M28x1,2 mm | |
| 594 | retaining ring 35 x 1.5 | |
| 598 | socket head cap screw M42x1,75 mm | |
| 599 | SI-RING 47 1.7 DIN472 | |
| 605 | retaining ring 63 x 2 | |
| 606 | socket head cap screw M67x2,5 mm | |
| 607 | socket head cap screw M68x2,5 mm | |
| 608 | socket head cap screw M72x2,5 mm | |
| 609 | socket head cap screw M75x2,5 mm | |
| 611 | socket head cap screw M85x3 mm | |
| 613 | retaining ring 95X3 | |
| 614 | retaining ring 100x3 bores | |
| 617 | socket head cap screw M115x4 mm | |
| 618 | socket head cap screw M120x4 mm | |
| 628 | retaining ring bores 200x4 | |
| 637 | SGS 90X2,5 | |
| 639 | SGH 35X1.5 | |
| 648 | VKB M8X25 | |
| 649 | VKB M8X30 | |
| 658 | VKB M10X35 | |
| 659 | VKB M10X40 | |
| 663 | VKB M10X60 | |
| 670 | VKB M12X45 | |
| 672 | VKB M12X55 | |
| 713 | VKK M6X20 | |
| 730 | VKK M10X30 | |
| 732 | VKK M10X40 | |
| 745 | VKK M12X60 | |
| 764 | MTN M10X12 | |
| 765 | MTN M14X16 | |
| 767 | nut M12 14 FU | |
| 773 | set screw M4x5 DIN 551 | |
| 789 | set screw M8x10 DIN 551 | |
| 794 | set screw M10x10 DIN 551 | |
| 871 | SR A 20 | |
| 885 | SR A 50 | |
| 897 | VERSCHL-SHR M10 1GAC 65 | |
| 898 | VERSCHL-SHR M12 1.5 | |
| 899 | fitting M14X1,5 | |
| 906 | VERSCHL-SHR G3/8 5.8 | |
| 907 | VSB R1/4 inch | |
| 908 | sealing screw G1/2 | |
| 911 | VERSCHL-SHR M10 1 5.8 | |
| 912 | VSB M12X1,5 | |
| 920 | cap screw with hexagon socket M4x10 8.8 DIN 912 | |
| 922 | cap screw with hexagon socket M4x16 8.8 DIN 912 | |
| 924 | cap screw with hexagon socket M4x25 8.8 DIN 912 | |
| 925 | cap screw with hexagon socket M4x30 8.8 DIN 912 | |
| 926 | screw M04x35 hexagon socket | |
| 930 | cap screw with hexagon socket M5x12 8.8 DIN 912GAC 65 | |
| 932 | cap screw with hexagon socket M5x20 8.8 DIN 912GMX 300/400 | |
| 935 | cap screw with hexagon socket M5X35 | |
| 936 | cap screw with hexagon socket M5x40 8.8 DIN 912 | |
| 937 | cap screw with hexagon socket M5x45 8.8 DIN 912 | |
| 938 | ZYL-SHR-I6KT M5 50 8.8 912 | |
| 942 | cap screw with hexagon socket M6x16 8.8 DIN 912 | |
| 943 | cap screw with hexagon socket M6x20 8.8 DIN 912 | |
| 944 | cap screw with hexagon socket M6x25 8.8 DIN 912 | |
| 945 | cap screw with hexagon socket M6x30 8.8 DIN 912GAC 65 | |
| 946 | cap screw with hexagon socket M6x35 8.8 DIN 912 | |
| 947 | cap screw with hexagon socket M6x40 8.8 DIN 912 | |
| 949 | cap screw with hexagon socket M6x50 8.8 DIN 912 | |
| 951 | cap screw with hexagon socket M6x60 8.8 DIN 912 | |
| 952 | cap screw with hexagon socket M6x70 8.8 DIN 912 | |
| 953 | cap screw with hexagon socket M6x100 8.8 DIN 912 | |
| 954 | cap screw with hexagon socket M6x140 8.8 DIN 912 | |
| 956 | cap screw with hexagon socket M8x10 8.8 DIN 912 | |
| 959 | cap screw with hexagon socket M8x20 8.8 DIN 912 | |
| 961 | cap screw with hexagon socket M8x30 8.8 DIN 912 | |
| 962 | cap screw with hexagon socket M8x35 8.8 DIN 912 | |
| 963 | cap screw with hexagon socket M8x40 8.8 DIN 912 | |
| 964 | cap screw with hexagon socket M8x45 8.8 DIN 912 | |
| 965 | cap screw with hexagon socket M8x50 8.8 DIN 912 | |
| 966 | cap screw with hexagon socket M8x55 8.8 DIN 912 | |
| 967 | cap screw with hexagon socket M8x60 8.8 DIN 912 | |
| 968 | cap screw with hexagon socket M8x70 8.8 DIN 912 | |
| 969 | cap screw with hexagon socket M8x80 8.8 DIN 912 | |
| 973 | cap screw with hexagon socket M8x110 8.8 DIN 912 | |
| 977 | cap screw with hexagon socket M10x16 8.8 DIN 912 | |
| 979 | cap screw with hexagon socket M10x20 8.8 DIN 912 | |
| 981 | cap screw with hexagon socket M10x30 8.8 DIN 912 | |
| 982 | cap screw with hexagon socket M10X35 | |
| 983 | cap screw with hexagon socket M10x40 8.8 DIN 912 | |
| 984 | cap screw with hexagon socket M10x45 8.8 DIN 912 | |
| 989 | cap screw with hexagon socket M10x80 8.8 DIN 912 | |
| 994 | cap screw with hexagon socket M10x150 8.8 DIN 912 | |
| 995 | cap screw with hexagon socket M12x16 8.8 DIN 912 | |
| 996 | cap screw with hexagon socket M12x20 8.8 DIN 912 | |
| 997 | cap screw with hexagon socket M12x25 8.8 DIN 912 | |
| 998 | cap screw with hexagon socket M12x30 8.8 DIN 912 | |
| 999 | cap screw with hexagon socket M12x35 8.8 DIN 912 | |
| 1002 | cap screw with hexagon socket M12x50 8.8 DIN 912 | |
| 1003 | cap screw with hexagon socket M12x55 8.8 DIN 912 | |
| 1004 | cap screw with hexagon socket M12x60 8.8 DIN 912 | |
| 1005 | cap screw with hexagon socket M12x65 8.8 DIN 912 | |
| 1006 | cap screw with hexagon socket M12x70 8.8 DIN 912 | |
| 1007 | cap screw with hexagon socket M12x75 8.8 DIN 912 | |
| 1009 | cap screw with hexagon socket M12x90 8.8 DIN 912 | |
| 1015 | cap screw with hexagon socket M12x160 8.8 DIN 912 | |
| 1017 | cap screw with hexagon socket M14x30 8.8 DIN 912 | |
| 1034 | cap screw with hexagon socket M16x35 8.8 DIN 912 | |
| 1035 | cap screw with hexagon socket M16x40 8.8 DIN 912 | |
| 1037 | cap screw with hexagon socket M16x50 8.8 DIN 912 | |
| 1042 | cap screw with hexagon socket M16x80 8.8 DIN 912 | |
| 1043 | cap screw with hexagon socket M16x90 8.8 DIN 912 | |
| 1061 | cap screw with hexagon socket M20X90 | |
| 1063 | cap screw with hexagon socket M20x110 8.8 DIN 912 | |
| 1076 | set screw M5x5 8.8 DIN 913 | |
| 1077 | set screw M5x8 8.8 DIN 913 | |
| 1078 | set screw M5x10 DIN 913 | |
| 1081 | set screw M6x8 8.8 DIN 913 | |
| 1082 | set screw M6x10 8.8 DIN 913 | |
| 1083 | GK M6X12 | |
| 1084 | set screw M6x16 DIN 913 | |
| 1085 | set screw M6x20 DIN 913 | |
| 1087 | set screw M6x40 DIN 913 | |
| 1089 | set screw M8x8 DIN 913 | |
| 1091 | set screw M8x10 8.8 DIN 913 | |
| 1093 | set screw M8x16 DIN 913 | |
| 1095 | set screw M8x25 8.8 DIN 913 | |
| 1097 | set screw M8x40 DIN 913 | |
| 1098 | set screw M8x50 DIN 913 | |
| 1103 | set screw M10x16 DIN 913 | |
| 1104 | set screw M10x20 8.8 DIN 913 | |
| 1106 | set screw M10x30 DIN 913 | |
| 1107 | set screw M10x35 DIN 913 | |
| 1108 | set screw M10x40 DIN 913 | |
| 1113 | set screw M10x80 DIN 913 | |
| 1114 | set screw M12x10 DIN 913 | |
| 1122 | set screw M16x16 DIN 913 | |
| 1124 | set screw M16x25 DIN 913 | |
| 1133 | set screw M6x10 DIN 914 | |
| 1135 | set screw M6x16 DIN 914 | |
| 1138 | set screw M8x20 DIN 914 | |
| 1145 | set screw M5x8 DIN 915 | |
| 1148 | set screw M5x20 DIN 915 | |
| 1150 | set screw M6x10 DIN 915 | |
| 1151 | set screw M6 12 | |
| 1152 | set screw M6x16 DIN 915 | |
| 1153 | GZ M6X20 | |
| 1155 | set screw M6x30 DIN 915 | |
| 1156 | set screw M6x35 DIN 915 | |
| 1159 | set screw M8x12 DIN 915 | |
| 1160 | SCHAFTSCHRAUBE 8 16 | |
| 1161 | set screw M8x20 DIN 915 | |
| 1162 | set screw M8x25 DIN 915 | |
| 1164 | set screw M8x35CTX 400 | |
| 1165 | set screw M8x40 DIN 915 | |
| 1167 | set screw M8x55 DIN 915 | |
| 1168 | set screw M8x80 DIN 915 | |
| 1170 | set screw M10x16 DIN 915 | |
| 1171 | set screw M10x20 DIN 915 | |
| 1172 | set screw M10x25 DIN 915 | |
| 1174 | set screw M10x35 8.8 DIN 915 | |
| 1176 | set screw M10x45 DIN 915 | |
| 1210 | HM M6 | |
| 1219 | FKSA M6X12 | |
| 1226 | ZPS M6X10 | |
| 1229 | hexagon head screw M5x16 8.8 DIN 933 | |
| 1230 | hexagon head screw M5X20 | |
| 1232 | hexagon head screw M6x12 8.8 DIN 933 | |
| 1233 | hexagon head screw M6x16 8.8 DIN 933 | |
| 1234 | hexagon head screw M6x20 8.8 DIN 933 | |
| 1235 | hexagon head screw M6X25 | |
| 1236 | hexagon head screw M6x30 8.8 DIN 933 | |
| 1242 | hexagon head screw M8x20 8.8 DIN 933 | |
| 1245 | hexagon head screw M8x25 8.8 DIN 933 | |
| 1246 | hexagon head screw M8x30 8.8 DIN 933 | |
| 1251 | hexagon head screw M8X55 | |
| 1255 | hexagon head screw M10x25 8.8 DIN 933 | |
| 1256 | hexagon head screw M10x30 8.8 DIN 933 | |
| 1257 | hexagon head screw M10x35 8.8 DIN 933 | |
| 1259 | hexagon head screw M10X40 | |
| 1272 | hexagon head screw M12 35 x 8 | |
| 1273 | hexagon head screw M12X40 | |
| 1277 | hexagon head screw M12X60 | |
| 1280 | hexagon head screw M12X80 | |
| 1294 | hexagon head screw M16x45 8.8 DIN 933 | |
| 1299 | hexagon head screw M16X70 | |
| 1300 | hexagon head screw M16x75 8.8 DIN 933 | |
| 1302 | hexagon head screw M16x90 8.8 DIN 933 | |
| 1338 | countersunk head screw M8x16 | |
| 1339 | hexagon nut M5x8,8 DIN 934 | |
| 1340 | hexagon nut M6x8,8 DIN 934 | |
| 1341 | hexagon nut M8x8,8 DIN 934 | |
| 1345 | hexagon nut M10x8,8 DIN 934 | |
| 1347 | shaft seal M12X1,5 | |
| 1351 | square nut M18x1,5 8.8 black oxide DIN 934 | |
| 1352 | hexagon nut M20x8,8 DIN 934 | |
| 1357 | hexagon nut M24x8,8 DIN 934 | |
| 1363 | hexagon nut M5x8,8 DIN 934 | |
| 1364 | hexagon nut M6x8,8 DIN 934 | |
| 1368 | hexagon nut M8x8,8 DIN 936 | |
| 1369 | hexagon nut M10x8,8 DIN 934 | |
| 1374 | shaft seal M12X1,5 | |
| 1375 | shaft seal M14X1 | |
| 1377 | shaft seal M16 | |
| 1378 | hexagon nut M16x1,5 8 DIN 936 | |
| 1379 | shaft seal M18 | |
| 1380 | shaft seal M18X1,5 | |
| 1383 | hexagon nut M20x1,5 8.8 DIN 936 | |
| 1384 | shaft seal M24 | |
| 1385 | shaft seal M24X1,5 | |
| 1437 | locating block 10X16X0,1 | |
| 1438 | locating block 10X16X0,3 | |
| 1444 | locating block 12X18X0,1 | |
| 1445 | locating block 12X18X0,3 | |
| 1451 | locating block 15X22X0,3 | |
| 1452 | locating block 15X22X0,5 | |
| 1459 | locating block 17X24X0,5 | |
| 1477 | locating block 25X35X0,1 | |
| 1478 | locating block 25X35X0,3 | |
| 1479 | locating block 25X35X0,5 | |
| 1484 | locating block 28X40X0,5 | |
| 1485 | locating block 28X40X1,0 | |
| 1486 | locating block 28X40X2,0 | |
| 1489 | locating block 30X42X0,5 | |
| 1492 | STS 30X42X2,5 | |
| 1496 | locating block 35X45X0,3 | |
| 1497 | locating block 35X45X0,5 | |
| 1500 | Schrank T500 RAL 7016/9010 | |
| 1507 | locating block 40X50X0,1 | |
| 1508 | locating block 40X50X0,3 | |
| 1509 | locating block 40X50X0,5 | |
| 1510 | locating block 40X50X1,0 | |
| 1512 | STS 40X50X2,5 | |
| 1518 | locating block 45X55X0,1 | |
| 1519 | locating block 45X55X0,3 | |
| 1525 | locating block 50X62X0,5 | |
| 1527 | STS 50X62X3 | |
| 1528 | locating block 55X68X0,1 | |
| 1529 | locating block 55X68X0,3 | |
| 1530 | locating block 55X68X0,5 | |
| 1531 | locating block 55X68X1 | |
| 1533 | STS 55X68X3 | |
| 1536 | locating block 56X72X0,5 | |
| 1540 | locating block 90X110X0,5 | |
| 1541 | locating block 90X110X1 | |
| 1542 | locating block 100X120X0,1 | |
| 1543 | locating block 100X120X0,3 | |
| 1544 | locating block 100X120X0,5 | |
| 1545 | locating block 100X120X1 | |
| 1565 | grooved nail 2 x 6 | |
| 1578 | spring dowel pin 3 x 16 | |
| 1579 | spring dowel pin 3X20 | |
| 1583 | spring dowel pin 4x8 DIN 1481 | |
| 1585 | spring dowel pin 4X12 | |
| 1586 | spring dowel pin 4X14 | |
| 1589 | spring dowel pin 4 x 28 | |
| 1590 | spring dowel pin 5X12 | |
| 1591 | clamping sleeve 5 x 16 | |
| 1592 | spring dowel pin 5 x 18 | |
| 1595 | spring dowel pin 6 x 12 | |
| 1597 | spring dowel pin 6X18 | |
| 1599 | spring dowel pin 6X26 | |
| 1600 | spring dowel pin 6X28 | |
| 1601 | clamping sleeve 6 x 32 | |
| 1604 | spring dowel pin 6 x 50 | |
| 1605 | spring dowel pin 8X16 | |
| 1606 | spring dowel pin 8 x 24 | |
| 1608 | spring dowel pin 8X40 | |
| 1613 | spring dowel pin 10X24MF SPRINT 42/65 | |
| 1614 | spring dowel pin 10X30 | |
| 1615 | spring dowel pin 10X40 | |
| 1616 | spring dowel pin 10X50 | |
| 1623 | spring dowel pin 16X32 | |
| 1626 | spring dowel pin 10X18 | |
| 1627 | spring dowel pin 10X70 | |
| 1632 | slotted nut M12X1,5 | |
| 1636 | slotted nut M18X1,5 | |
| 1637 | slotted nut M20X1,5 | |
| 1638 | slotted nut M22X1,5 | |
| 1643 | slotted nut M35x1 | |
| 1646 | slotted nut M45X1,5 | |
| 1647 | slotted nut M50X1,5 | |
| 1717 | ball washer C 1 | |
| 1721 | conical seat D 19 | |
| 1722 | KPF D23,2 | |
| 1727 | shaft seal B M16 | |
| 1728 | AUFLAGEBOLZEN 10 8 | |
| 1729 | AFB 16X5 | |
| 1737 | SMB M14 | |
| 1742 | washer 4M6X16 | |
| 1746 | ZYL-STIFT-GEH 6 m6 24 DIN6325 | |
| 1747 | ZYL-STIFT-GEH 6 6m 50 DIN6325 | |
| 1748 | washer 8M6X20 | |
| 1752 | washer 10M6X36 | |
| 1786 | radial shaft seal AS 20X30X7 | |
| 1792 | radial shaft seal A 25X35X7 | |
| 1800 | radial shaft seal A 30X40X7 | |
| 1801 | radial shaft seal 30X47X10 B2 | |
| 1807 | radial shaft seal B 35X47X7 | |
| 1813 | radial shaft seal A40x52x7 CT40 Z-axisCT 40 | |
| 1830 | radial shaft seal 50X75X12 B2 | |
| 1837 | radial shaft seal A 60X75X8 | |
| 1839 | radial shaft seal 60X80X10 B2 | |
| 1850 | radial shaft seal 80X100X13 B2 | |
| 1855 | radial shaft seal 98X120X13 B2 | |
| 1859 | RDR 115X140X13 B2 | |
| 1864 | RDR 130X160X13 B2 | |
| 1865 | RDR 130X180X15 B2 | |
| 1872 | radial shaft seal 58X80X10 B2 | |
| 1873 | radial shaft seal A 70X90X10 | |
| 1876 | serrated lock washer A 6,4 DIN 6798 | |
| 1877 | serrated lock washer A 8,2 DIN 6798 | |
| 1879 | serrated lock washer A 12,5 | |
| 1881 | serrated lock washer A 16,5 | |
| 1901 | parallel key A4X4X12 | |
| 1906 | parallel key A4X4X25 | |
| 1908 | parallel key A4X4X36 | |
| 1915 | parallel key A6X4X12 | |
| 1918 | parallel key A6X4X18 | |
| 1919 | parallel key A6X4X20 | |
| 1926 | parallel key A6X6X14 | |
| 1927 | parallel key A6X6X16 | |
| 1928 | parallel key A6X6X18 | |
| 1930 | parallel key A6X6X22 | |
| 1945 | parallel key A8X5X18 | |
| 1946 | parallel key A8X5X22 | |
| 1949 | parallel key A8X5X36 | |
| 1963 | parallel key C8X7X45 | |
| 1976 | parallel key A10X6X110 | |
| 1980 | parallel key A10X8X25 | |
| 1981 | parallel key A10X8X32 | |
| 1984 | parallel key A10X8X45 | |
| 1985 | parallel key A10X8X50 | |
| 1991 | parallel key A10X8X100 | |
| 1992 | parallel key A10X8X110 | |
| 1993 | parallel key E10X8X110 | |
| 1999 | tool trolley Rollensatz 4 piece | |
| 2002 | parallel key A12X8X45 | |
| 2004 | parallel key C1 12X8X45 | |
| 2007 | parallel key C1 12X8X50 | |
| 2009 | parallel key C1 12X8X56 | |
| 2015 | parallel key E12X8X80 | |
| 2016 | parallel key A12X8X100 | |
| 2018 | parallel key A12X8X140 | |
| 2022 | parallel key A14X9X32 | |
| 2024 | parallel key A14X9X40 | |
| 2028 | parallel key A14X9X70 | |
| 2031 | parallel key E14X9X125 | |
| 2033 | parallel key E14X9X140 | |
| 2044 | parallel key E16X10X180 | |
| 2046 | parallel key C18X11X63 | |
| 2057 | ZYL-SHR-SZ M4 8 8.8 - | |
| 2059 | set screw M4X12 | |
| 2060 | cap screw M4x2,5 8.9 slot | |
| 2061 | set screw M5X10 | |
| 2066 | sealing ring C 6X10X1,5 | |
| 2067 | sealing ring C 8X12X1,5 | |
| 2069 | sealing ring C 10X14X1,5 | |
| 2073 | sealing ring A 16X20X1,5 | |
| 2074 | sealing ring A 18X22X1,5 | |
| 2077 | sealing ring A 21X27X1 | |
| 2083 | sealing ring C 26X32X2,5 | |
| 2101 | taper pin 6x26 DIN 7978 | |
| 2102 | taper pin 6x30 DIN 7978 | |
| 2103 | taper pin 6X45 | |
| 2110 | taper pin 8 x 45 | |
| 2111 | taper pin 8x50 DIN 7978 | |
| 2114 | taper pin 10X30 | |
| 2115 | taper pin 10X32 | |
| 2117 | taper pin with female thread 10x40 | |
| 2118 | taper pin with female thread 10x45 | |
| 2119 | taper pin with female thread 10x50 | |
| 2121 | taper pin 10x60 DIN 7978 | |
| 2125 | taper pin 12x40 DIN 7978 | |
| 2126 | taper pin with female thread 12x50 | |
| 2128 | taper pin with female thread 12x60 | |
| 2129 | taper pin 12x70 DIN 7978 | |
| 2145 | taper pin 16x60 DIN 7978 | |
| 2146 | taper pin with female thread 16x70 | |
| 2164 | spring washer 6 7980 | |
| 2166 | spring washer 10 | |
| 2167 | spring washer 12 x 798 | |
| 2176 | cap screw with hexagon socket M4x10 8.8 DIN 7984 | |
| 2177 | cap screw with hexagon socket M4x12 8.8 DIN 7984 | |
| 2184 | cap screw with hexagon socket M5x8 8.8 DIN 7984 | |
| 2186 | cap screw with hexagon socket M5x12 8.8 DIN 7984 | |
| 2187 | cap screw with hexagon socket M5x16 8.8 DIN 7984 | |
| 2188 | cap screw with hexagon socket M5x20 8.8 DIN 7984 | |
| 2191 | cap screw with hexagon socket M5x35 8.8 DIN 7984 | |
| 2196 | cap screw with hexagon socket M6x12 8.8 DIN 7984 | |
| 2197 | cap screw with hexagon socket M6x16 8.8 DIN 7984 | |
| 2198 | cap screw with hexagon socket M6x20 8.8 DIN 7984 | |
| 2200 | cap screw with hexagon socket M6x30 8.8 DIN 7984 | |
| 2201 | cap screw with hexagon socket M6x35 8.8 DIN 7984 | |
| 2211 | cap screw with hexagon socket M8x16 8.8 DIN 7984 | |
| 2218 | cap screw with hexagon socket M8x40 8.8 DIN 7984 | |
| 2235 | cap screw with hexagon socket M10x20 8.8 DIN 7984 | |
| 2242 | cap screw with hexagon socket M10x45 8.8 DIN 7984 | |
| 2244 | cap screw with hexagon socket M10x55 8.8 DIN 7984 | |
| 2254 | cap screw with hexagon socket M12x16 8.8 DIN 7984 | |
| 2257 | cap screw with hexagon socket M12x25 8.8 DIN 7984 | |
| 2260 | cap screw with hexagon socket M12x35 8.8 DIN 7984 | |
| 2279 | cap screw with hexagon socket M14x25 8.8 DIN 7984 | |
| 2324 | countersunk head screw-cap screw- M4 | |
| 2328 | countersunk head screw M5x8 ISO 10642 | |
| 2330 | countersunk head screw M5x18 ISO 10642 | |
| 2331 | screw M05x20 Senk | |
| 2332 | countersunk head screw M6x10 DIN 7991GMX 300/400 · GAC 65 | |
| 2334 | countersunk head screw M6x16 8.8 DIN 7991 | |
| 2337 | countersunk head screw M6x40 ISO 10642 | |
| 2338 | countersunk head screw M8x16 | |
| 2339 | countersunk head screw M8x20 ISO 10642 | |
| 2342 | countersunk head screw M10x30 ISO 10642 | |
| 2354 | fixing clamp 1 x 4 | |
| 2356 | BFS 1X12 | |
| 2357 | bulk material BFS 1X15 | |
| 2372 | fixing clamp 1 x 8 | |
| 2373 | BFS 1X10 | |
| 2375 | ROK 1X12,7X3,3 | |
| 2376 | plug connection 1E12,7X3 | |
| 2377 | GEKGL 1D12,7X3,3 | |
| 2378 | ROK 1X12,7X7,75 | |
| 2379 | STECKGL. 1E12,7X7,75 | |
| 2380 | GEKGL 1D12,7X7,7 | |
| 2404 | KER centre distance 1687 LW | |
| 2412 | KER SPA 1132 LW | |
| 2419 | KER XPA 1932 LW | |
| 2420 | KER SPA 2057 LW | |
| 2422 | KER SPA 2082 LW | |
| 2518 | angular contact ball bearing 3202 | |
| 2519 | angular contact ball bearing 3203 | |
| 2520 | angular contact ball bearing 3204 | |
| 2522 | angular contact ball bearing 3206 | |
| 2524 | angular contact ball bearing 3208 | |
| 2525 | angular contact ball bearing 3209 | |
| 2526 | angular contact ball bearing 3210 | |
| 2527 | angular contact ball bearing 3211 | |
| 2530 | angular contact ball bearing 3213 | |
| 2536 | angular contact ball bearing 3307 | |
| 2537 | angular contact ball bearing 3308 | |
| 2549 | deep groove ball bearing 15 x 35 x 14 deep groove ball bearing 4202 | |
| 2561 | deep groove ball bearing 12 x 2 | |
| 2562 | deep groove ball bearing 15 x 3 | |
| 2563 | deep groove ball bearing 17 x 4 | |
| 2566 | deep groove ball bearing 30 x 5 | |
| 2570 | deep groove ball bearing 45 x 7 | |
| 2571 | deep groove ball bearing 50 x 8 | |
| 2572 | deep groove ball bearing 55 x 9 | |
| 2577 | deep groove ball bearing 75 x 1 | |
| 2579 | deep groove ball bearing 85 x 1 | |
| 2580 | deep groove ball bearing 90 x 1 | |
| 2590 | deep groove ball bearing 10 x 3 | |
| 2591 | deep groove ball bearing 12 x 3 | |
| 2593 | deep groove ball bearing 17 x 4 | |
| 2594 | deep groove ball bearing 20 x 4 | |
| 2595 | deep groove ball bearing 25 x 5 | |
| 2597 | deep groove ball bearing 35 x 7 | |
| 2598 | deep groove ball bearing 40 x 8 | |
| 2599 | deep groove ball bearing 45 x 8 | |
| 2600 | deep groove ball bearing 50 x 9 | |
| 2601 | deep groove ball bearing 55 x 1 | |
| 2606 | deep groove ball bearing 80 x 1 | |
| 2607 | deep groove ball bearing 85 x 1 | |
| 2608 | deep groove ball bearing 90 x 1 | |
| 2613 | deep groove ball bearing 6302-2RS1 | |
| 2616 | deep groove ball bearing 25 x 6 | |
